Technical indicators | WBZ-500 |
Productivity | 500 tons/hour |
Total power | 140KW |
Voltage | AC380/220V |
Frequency | 50Hz |
Particle size of mixture | ≤60mm |
Measurement method | Electronic dynamic weighing measurement |
Ingredients precision | Aggregate: ±1.5% Soil: ±1.5% Lime: ±1% Cement: ±1% Water: ±1.5% |
Stirring form | Horizontal double-shaft continuous forced stirring |
Form of control | Centralized console control |
Broken arch form | mechanical/gas |
Filling height | 2.3 meters |
Discharge height | 3 meters |
Vehicle width | 3.5 meters |
Gross weight | about 45 tons |
Floor area | 43×5(m) |
Contact:David
Phone:+86-186 2556 6107
WhatsApp:+86-186 2556 6107
Email: enquiry@camery-machinery.com
Add:Xingyang city, Zheng Shang Road and Xingmi Road intersection 600 meters west road north. Henan, China.