Product name | Production capacity |
YWBZ 200 Stabilized soil mixing plant | 200 Tons per hour |
YWBZ 300 Stabilized soil mixing plant | 300 Tons per hour |
YWBZ 400 Stabilized soil mixing plant | 400 Tons per hour |
YWBZ 500 Stabilized soil mixing plant | 500 Tons per hour |
Rated productivity | ≥400t/h |
Allowable aggregate particle size | ≤60 mm |
Measurement method | volumetric metering |
Aggregate batching precision | <±2% |
Cement batching precision | <±1-2% |
Aggregate bin capacity | 4×6 m3 |
Powder bin capacity | 1×4 m3 |
Finished product silo capacity | 6 m3 |
Discharge height | 2.7m |
Stirring shaft speed | 93 r/min |
Total power | 110kW |
Contact:David
Phone:+86-186 2556 6107
WhatsApp:+86-186 2556 6107
Email: enquiry@camery-machinery.com
Add:Xingyang city, Zheng Shang Road and Xingmi Road intersection 600 meters west road north. Henan, China.